What is the average dental Physiotherapist salary in Sydney
This content will describe the hourly, daily, weekly, monthly and annual wages or salaries reported by those who have worked in the Physiotherapist position in Sydney, Australia. In addition, the current average salary information of the company where you can work as a Physiotherapist will also be shared in detail. You should keep in mind that the data compiled here is data reported by people who have worked for these companies before. Here, salary information is not binding for companies.
Avarage Physiotherapist Salary Per Hour
How much does a Physiotherapist make in Sydney NSW? According to data from 802 people on Indeed, the average base salary for a Physiotherapist in Sydney, NSW is $64.73 per hour.
Companies | Avarage Salary |
---|---|
Everyday Independence (Average of 6 salaries reports) | $74.66 per hour. |
Healthscope Limited (Average of 12 salaries reports) | $75.47 per hour. |
Take Charge Assessment and Therapy (Average of 5 salaries reports) | $95.80 per hour. |
Highest paying cities near Sydney NSW for Physiotherapist
What is the salary for Physiotherapist? In this section, the hourly wages of people working in Physiotherapist positions in cities in Sydney, Australia are given in a table. Hourly rates are listed from low to high. It is also stated how many people report their salary information next to each city. The more people report salary information, the more accurate the actual salary information can be estimated at that level.
Cities | Avarage Salary |
---|---|
Griffith NSW (Average of 117 salaries reports) | $47.70 per hour |
Wagga Wagga NSW (Average of 269 salaries reports) | $60.16 per hour |
Penrith NSW (Average of 22 salaries reports) | $62.14 per hour |
Liverpool NSW (Average of 27 salaries reports) | $62.46 per hour |
Sydney NSW (Average of 802 salaries reports) | $64.73 per hour |
Sutherland NSW (Average of 36 salaries reports) | $66.02 per hour |
Newcastle NSW (Average of 199 salaries reports) | $66.88 per hour |
Wollongong NSW (Average of 158 salaries reports) | $68.40 per hour |
Avarage Physiotherapist Salary Per Day
What is the average salary of a Physiotherapist in Sydney NSW? According to data from 802 people on Indeed, the average base salary for a Physiotherapist in Sydney NSW is $696 per day.
Companies | Avarage Salary |
---|---|
Everyday Independence (Average of 6 salaries reports) | $803 per day. |
Healthscope Limited (Average of 12 salaries reports) | $811 per day. |
Take Charge Assessment and Therapy (Average of 5 salaries reports) | $1030 per day. |
Highest paying cities near Sydney NSW for Physiotherapist
What is a dental hygienist salary in Sydney, Australia? In this section, the daily wages of people working in Physiotherapist positions in cities in Sydney, Australia are given in a table. Daily rates are listed from low to high. It is also stated how many people report their salary information next to each city. The more people report salary information, the more accurate the actual salary information can be estimated at that level.
Cities | Avarage Salary |
---|---|
Griffith NSW (Average of 117 salaries reports) | $513 per day |
Wagga Wagga NSW (Average of 269 salaries reports) | $647 per day |
Penrith NSW (Average of 22 salaries reports) | $668 per day |
Liverpool NSW (Average of 27 salaries reports) | $671 per day |
Sydney NSW (Average of 802 salaries reports) | $696 per hour |
Sutherland NSW (Average of 36 salaries reports) | $710 per hour |
Newcastle NSW (Average of 199 salaries reports) | $719 per hour |
Wollongong NSW (Average of 158 salaries reports) | $735 per hour |
References: Indeed Australia – Glassdoor Australia