What is the average dental Physiotherapist salary in Perth
This content will describe the hourly, daily, weekly, monthly and annual wages or salaries reported by those who have worked in the Physiotherapist position in Perth, Australia. In addition, the current average salary information of the company where you can work as a Physiotherapist will also be shared in detail. You should keep in mind that the data compiled here is data reported by people who have worked for these companies before. Here, salary information is not binding for companies.
Avarage Physiotherapist Salary Per Hour
How much does a Physiotherapist make in Perth WA? According to data from 572 people on Indeed, the average base salary for a Physiotherapist in Perth, WA is $64.48 per hour.
Companies | Avarage Salary |
---|---|
Murrumbidgee Local Health District (Average of 91 salary reports) | $72.42 per hour. |
WA Country Health Service (Average of 19 salary reports) | $73.48 per hour. |
Rocky Bay (Average of 13 salary reports) | $73.84 per hour. |
Sydney Childrens Hospital Network (Average of 31 salary reports) | $74.26 per hour. |
Everyday Independence (Average of 6 salary reports) | $76.88 per hour. |
St John of God Health Care (Average of 6 salary reports) | $78.61 per hour. |
Northern Sydney Local Health District (Average of 16 salary reports) | $79.88 per hour. |
Highest paying cities near Perth WA for Physiotherapist
What is the salary for Physiotherapist? In this section, the hourly wages of people working in Physiotherapist positions in cities in Perth, Australia are given in a table. Hourly rates are listed from low to high. It is also stated how many people report their salary information next to each city. The more people report salary information, the more accurate the actual salary information can be estimated at that level.
Cities | Avarage Salary |
---|---|
Perth, WA (Average of 572 salaries reports) | $64.48 per hour |
Albany, WA (Average of 10 salaries reports) | $64.81 per hour |
Geraldton, WA (Average of 9 salaries reports) | $68.71 per hour |
Fremantle, WA (Average of 10 salaries reports) | $71.47 per hour |
Kalgoorlie WA (Average of 8 salaries reports) | $72.62 per hour |
Rockingham WA (Average of 12 salaries reports) | $76.16 per hour |
Nedlands WA (Average of 12 salaries reports) | $80.35 per hour |
Murdoch WA (Average of 10 salaries reports) | $89.21 per hour |
Avarage Physiotherapist Salary Per Day
What is the average salary of a Physiotherapist in Perth WA? According to data from 572 people on Indeed, the average base salary for a Physiotherapist in Perth WA is $693 per day.
Companies | Avarage Salary |
---|---|
Murrumbidgee Local Health District (Average of 91 salary reports) | $778 per day. |
WA Country Health Service (Average of 19 salary reports) | $790 per day. |
Rocky Bay (Average of 13 salary reports) | $794 per day. |
Sydney Childrens Hospital Network (Average of 31 salary reports) | $798 per day. |
Everyday Independence (Average of 6 salary reports) | $826 per day. |
St John of God Health Care (Average of 6 salary reports) | $845 per day. |
Northern Sydney Local Health District (Average of 16 salary reports) | $859 per day. |
Highest paying cities near Perth WA for Physiotherapist
What is a dental hygienist salary in Perth, Australia? In this section, the daily wages of people working in Physiotherapist positions in cities in Perth, Australia are given in a table. Daily rates are listed from low to high. It is also stated how many people report their salary information next to each city. The more people report salary information, the more accurate the actual salary information can be estimated at that level.
Cities | Avarage Salary |
---|---|
Perth, WA (Average of 572 salaries reports) | $693 per hour |
Albany, WA (Average of 10 salaries reports) | $697 per hour |
Geraldton, WA (Average of 9 salaries reports) | $739 per hour |
Fremantle, WA (Average of 10 salaries reports) | $768 per hour |
Kalgoorlie WA (Average of 8 salaries reports) | $781 per hour |
Rockingham WA (Average of 12 salaries reports) | $819per hour |
Nedlands WA (Average of 12 salaries reports) | $864 per hour |
Murdoch WA (Average of 10 salaries reports) | $959 per hour |
References: Indeed Australia – Glassdoor Australia